The status of each of Nick Web Services's 4 datacenters.
Name | Uptime YTD | Response Time 24h | Current Status |
---|---|---|---|
Austin, TX - Hill Country | 65.329% | N/A | DOWN |
Austin, TX - South | 92.770% | N/A | DOWN |
Philadelphia, PA | 0.000% | N/A | DOWN |
Pottsville, PA | 36.449% | 148.500ms | Up |
Data current as of November 21, 2024 09:41:09 UTC
Notice: Due to leasing issues, the Philadelphia datacenter will be offline until at least May or August 2025 or it may be discontinued as an NWS location.
The status of services people host on Nick Web Services. Note that the uptime and performance of services hosted on Nick Web Services may be affected by factors not controlled by us such as bad optimization or buggy software.
Name | Uptime YTD | Response Time 24h | Current Status |
---|---|---|---|
Bowling Analysis and Research Tool | 99.996% | 330.000ms | Up |
Charm V3 Technical Reference | 100.000% | 322.500ms | Up |
Nick Website | 100.000% | 239.000ms | Up |
NWS Status Monitor | 100.000% | 244.500ms | Up |
Raul Website | 100.000% | 236.000ms | Up |
Data current as of November 21, 2024 09:41:09 UTC